
10 Inch 6GB+128GB SIM Card 4G LTE Tablet Android IP68 Rugged Tablet
- Overview
- Product Description
- Specification
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | YC-1804 |
| Fingerprint | Without Fingerprint |
| Front Camera Pixel | 5MP |
| Hard Disk Capacity | ≥128G |
| Memory | 8GB, 6GB |
| Network Mode | WiFi, 3G, 4G, 4G |
| Operating System | Android |
| Rear Camera Pixel | 13MP |
| Screen Size | ≥10.1" |
| Screen Type | Capacitive Screen |
| Webcam | Without Webcam |
| Warranty(Year) | 1-Year |
| WiFi | 802.11 B/G/N/AC 2.4G/5g |
| Network | 4G LTE, WCDMA, GSM |
| GPS | Support GPS/Glonass/Bds |
| Language | Multi-Language |
| Resolution | 1200*1920 FHD |
| Screen | 10 Inch Incell Screen |
| Touch Panel | Multi-Point Capacitive Touch, G+G |
| I/O | SIM, TF, Type-C, Earphone Jack |
| Industrial Protection Grade | IP68 |
| Color | Black |
| CPU Core | Octa-Core |
| Built-in Bluetooth | Built-in Bluetooth |
| Built-in Microphone | Built-in Microphone |
| CPU Type | Spreadtrum |
| Transport Package | Carton |
| Specification | 251.2*170*15.6mm |
| Trademark | Portworld / OEM |
| Origin | China |
| HS Code | 8471301000 |
| Production Capacity | 10000 Piece/Pieces Per Month |
Product Description
10 Inch 6GB+128GB SIM Card 4G LTE Tablet Android IP68 Rugged Tablet
Product Description
Specification
| Configuration | CPU | Spreadtrum T616 Dual-core A75 2.0Ghz + Six-core A55 1.8Ghz | ||
| GPU | Mali-G57-3EE-1core 750MHz | |||
| DDR | 6GB | |||
| EMMC | 128GB | |||
| Operating System | Google Android 12 | |||
| Display | Screen | 10.1" 1200*1920 Incell FHD LCD screen | ||
| Touch Panel | Multi-Point capacitive touch, G+G | |||
| Network&Connectivity | WIFI | 802.11 b/g/n/ac 2.4G/5G | ||
| Bluetooth | BT 5.0 | |||
| Mobile network | Support GSM B2/B3/B5/B8; WCDMA B1/B2/B5/B8; TD-SCDMA B34/B39 (Option) 4G TDD LTE: B34/B38/B39/B40/B41 (Option) FDD LTE: B1/B2/B3/B5/B7/B8/B20 (Stock is Euro/Asian Version By Default) | |||
| GPS | Support GPS/GLONASS/BDS | |||
| I/O ports | Card slot | Nano sim*2 or Nano sim+TF | ||
| Type-C | 1*Type-C, connect to PC or OTG Type-C charging, 5V/2A (PD protocol 9V 2A/9V 3A) | |||
| Headphone jack | 1*3.5mm headphone with mic | |||
| Others | Industrial Protection Grade | IP68 | ||
| G-sensor | Support | |||
| Light sensor/Proximity sensor | Light sensor/proximity sensor (not standard) | |||
| Vibration motor | Built-in | |||
| FM | Support | |||
| Battery | 3.8V/10000mAh, battery life: 8-14 hours | |||
| Camera | Front 5MP, fixed focus Rear 13MP, auto focus | |||
| Micphone | Built-in | |||
| Speaker | 8Ω/1W*2 | |||
| Language | Multi-language | |||
| Software | Office | MS Office Word, PPT, Excel | ||
| Gaming | Built-in 3D Accelerator. Support 3D gaming | |||
| Gmail, POP3/SMTP/IMAP4 | ||||
| Others | Video Player, Google Map, Google Play Store | |||
| Entertainment | Video | AVI, MP4, FLV, 3GP, MKV, WMV etc. | ||
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||
| Picture | JPG/BMP/PNG/GIF | |||
| E-Book | PDF, TXT etc. | |||
| Device | Dimension | 251.2*170*15.6mm | ||
| Weight | 911g | |||
| Package | Tablet PC | *1 | ||
| Charger | *1 | |||
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Company Profile
Founded since 2008, Portworld (Sunworld) as a leading R&D of manufacturer of Hardware&Software. With over 13 years of experience in the POE Tablet/Digital Signage/AIO smart Home/lntelligent Retail industry. Most of products are designed by our experienced engineers. Portworld's products are comprised of high-quality aluminum, ABS and polycarbonate to provide a perfect solution for the customer, while Portworld began with a vision to create the idea. Portworld Hardware/Software Engineers communicates with customer & make innovative solutions for any application or industry, and finish the Hotel, Hospital, Supermarket, Smart home, Treadmill, etc.
FAQ
1. Can you accept sample order? A: Yes.2. How long does it take to deliver the sample? A: It depends on different products, it usually takes 7-10 days.3. What's your Mini Order Quantity(MOQ)? A: It depends on different products, for tablet pc 1000-2000 pieces.4. What payment term you can accept? A: ****** Trade Assurance payment online, T/T, Paypal or Western Union.5. How to ship the goods to us? A: For sample or small quantity by DHL, FEDEX or UPS. For large orders, it's usually by sea or air.6. Can we have our own logo printed on the product or package? A: For sample, it is usually neutral. For large orders, it supports custom logos.7. How much will the customized logo cost? A: For large orders, if your quantity up to our MOQ, it is usually free.
