
W1019 10.1 Inch Ultra Thin Rugged Tablet PC Windows 11 PRO 8+128GB Industrial Tablet with Qr Code Scanning
Overview W1019 10.1 Inch Ultra Thin Rugged Tablet PC Windows 11 Pro 8+128GB Industrial Tablet with QR Code Scanning Main;
- Overview
- Detailed Photos
- Product Description
Basic Info.
| Model NO. | QCOM W1019 |
| Built-In Microphone | Built-In Microphone |
| Card Reader | Card Reader |
| Certification | CE, FCC |
| Charging Interface | USB-C |
| Cpu Core | Octa-Core |
| Cpu Type | Qualcomm |
| Display Resolution | 1920*1200 |
| Drive Interface | USB 2.0 |
| Durability | Anti-Dust, Drop Resistance, Shockproof, Waterproof |
| Fingerprint | Without Fingerprint |
| Front Camera Pixel | 5MP |
| Hard Disk Capacity | ≥128G |
| Memory | 8GB |
| Network Mode | 3G, 4G, WiFi |
| Operating System | Windows |
| Protection Level | IP65 |
| Rear Camera Pixel | Rear 13MP Af with Flashlight |
| Screen Size | ≥10.1" |
| Screen Type | Capacitive Screen |
| Special Features | Fast Charging |
| Stylus Support | Yes |
| Voice Assistant | No |
| Warranty Period | 1 Year |
| Webcam | Webcam |
| Weight | 674G |
| Processor | Sc7180 Kryo 468 8c8t, up to 2.4GHz |
| RAM/ROM | 8+128GB |
| WiFi | IEEE802.11 a/B/G/N/AC, Support 2.4GHz/5GHz |
| Bt | V5.1 |
| Gnss | Support GPS/Galileo/Glonass/Beidou |
| SIM Card Slot | *2 ( SIM+SIM or SIM+TF) |
| Waterproof | IP65 |
| 2D Data Collection | Built-in |
| Transport Package | Standard Package |
| Specification | 263*177*10.5mm |
| Origin | China |
| HS Code | 84713010 |
| Production Capacity | 100000pieces/Month |
Product Description
W1019 10.1 Inch Ultra Thin Rugged Tablet PC Windows 11 Pro 8+128GB Industrial Tablet with QR Code Scanning
Main features:
1) Windows 11 Operating System2) IP65 Waterproof3) Portable Ultra Thin Rugged Design4) Built-in Newland N1 2D Scanning Module5) Qualcomm Octa Core Processor6) 8GB RAM+128GB ROM7) 10.1 Inch Full HD Touch Screen8) Support 4G LTE Network
Detailed Photos
Product Description
| BASIC INFO | |
| Model No. | QCOM W1019 |
| Operating system | Windows 11 Pro |
| Dimension | 263*177*10.5mm |
| Weight | 674g (include battery) |
| Material | PC+10%GF |
| Color | Black, white |
| Language | Multi-language |
| HARDWARE | |
| Display | 10.1 inch 16:10 FHD IPS capacitive touch screen, 1920*1200px, 400cd/m2 |
| Processor | Qualcomm SC7180 Kryo 468 8C8T, up to 2.4GHz; GPU: Adreno 618, 8nm |
| RAM | 8GB RAM ( LPDDR4X) |
| ROM | 128GB ROM, support TF card up to 512GB maximally |
| Camera | Double cameras: 5.0MP front, 13MP AF rear camera with flashlight |
| Battery | Built-in 7.6V/4750mAh Li-polymer battery |
| LED indicator | Red/green |
| Sensors | G-sensor |
| Speaker | 8Ω/1W waterproof speaker *2 |
| Keys | Power button, Volume -/+, scan button*1 |
| NETWORK & CONNECTIVITY | |
| Network Bands | 2G: N/A |
| 3G: WCDMA 850/900/1900/2100MHz | |
| 4G: FDD-LTE:B1/B3/B5/B7/B8/B20/B28A/B28B, TDD-LTE: B38/B39/B40/B41 | |
| WiFi | IEEE802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual band WiFi |
| BT | V5.1 |
| GNSS | Support GPS/Galileo/GLONASS/BeiDou |
| I/O INTERFACES | |
| SIM slots | *2 ( SIM+SIM or SIM+TF) |
| TF card slot | *1 |
| USB Type-C 3.0 | *1 (OTG) |
| Pogo Pin | *1 |
| RELIABILITY | |
| Waterproof/Dust-proof | IP65 |
| Anti-Drop | 1 meters drop |
| Temperature range | Operating: -10ºC~+50 ºC, storage:-20ºC~+60 ºC |
| OTHER FUNCTIONS | |
| 2D Data Collection | Built-in Newland N1: scanning speed: 75 times/s, recognition accuracy: ≥3mil |
| ACCESSORIES | |
| Adaptor (12V/3A) | *1 |
| Hand strap | *1 |
| USB cable | *1 |
| Charging dock | Optional |
| Leather case keypoard | Optional |
You may also like
Send inquiry
Send now
