
Unioncore 13MP Rear Camera Android 12 Industrial Rugged Tablet for Outdoor Data Collection
Overview Package Size25.00cm * 12.00cm * 5.00cm Package Gross Weight1.000kg Lead Time 15 days (1 - 1000 Pieces) To be ne;
- Overview
- Product Description
- Company Profile
- Certifications
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | P8 PULs |
| Built-In Microphone | Built-In Microphone |
| Card Reader | Card Reader |
| Certification | CCC, CE, FCC, ROHS |
| Charging Interface | USB-C |
| Cpu Core | Octa-Core |
| Cpu Type | MTK |
| Display Resolution | 1280*800 |
| Drive Interface | USB 2.0 |
| Durability | Anti-Dust, Drop Resistance, Waterproof |
| Fingerprint | Fingerprint |
| Front Camera Pixel | >3MP |
| Hard Disk Capacity | 64G |
| Memory | 4GB |
| Network Mode | 3G, 4G, WiFi |
| Operating System | Android |
| Protection Level | IP67 |
| Rear Camera Pixel | >5MP |
| Screen Size | 8" |
| Screen Type | Capacitive Screen |
| Special Features | Fast Charging |
| Stylus Support | No |
| Voice Assistant | No |
| Warranty Period | 1 Year |
| Webcam | Webcam |
| Fingerprint Recognition | Fap10/Fap20 |
| Scan | 1d/2D |
| NFC | Yes |
| Transport Package | Box |
| Specification | 245mm*148mm*18.6mm |
| Trademark | UNIONCORE |
| Origin | Shenzhen |
| Production Capacity | 1000000 |
Packaging & Delivery
Package Size25.00cm * 12.00cm * 5.00cm Package Gross Weight1.000kg Lead Time 15 days (1 - 1000 Pieces)To be negotiated ( > 1000 Pieces)
Product Description
Operating system and storageApplication fieldsProduct features·Supports custom Android 9.0/10/11/12·2GB/4GB/6GB/8GB RAM
·32GB/64GB /128GB/256GB ROM
·Waterproof, explosion-proof, dustproof, IP67 rating, perfect for outdoor waterproof use
·Supports 2.4/5G dual band Wi Fi and 4G high-speed full network communication, running quickly and with low power consumptionThe products are mainly applied in roadside toll collection, scenic area ticket checking, express delivery services, power line inspection, food quality traceability, smart healthcare, manufacturing, toll collection at expressway entrances, and smart construction site visitor systems, etc.Support fingerprint biometric recognition, barcode and QR code data collectionIt is equipped with a 10,000 mah large-capacity lithium batteryOffline identification reads valid identity informationDual-eye face recognition 1D/2D scanningProduct Description
| IP67+ waterproof, drop-proof and dust-proof, ideal for outdoor use. 8-inch HD full screen, 2.3GHz 8-core CPU, Android 12 system, 4GB+64GB storage. Industrial-grade high-performance intelligent terminal, supporting expandable functions: NFC, QR code scanning, optional offline ID card module,optional license plate OCR recognition, optional facial recognition, optional fingerprint recognition, UHF ultra-high frequency recognition. Supports 2.4/5G dual-band Wi-Fi and 4G full-network high-speed communication, featuring fast operation and low power consumption. | |||
| physical parameters | performance parameters | ||
| Overall dimensions | 245mm*148mm*18.6mm | processor | MTK6765 8-core main frequency 2.2GHz |
| weight | Less than 1000g | memory | Standard configuration: 4GB (optional: 6GB) |
| display screen | 8-inch IPS high-definition screen, resolution 800 * 1280, brightness 450nit nits | storage | Standard configuration: 64GB (optional: 128GB) |
| touch screen | Corning Gorilla Glass, capacitive screen, multi touch, supports wet hand and glove operation, and adopts anti oil and anti fingerprint coating | Expand storage | Can be expanded through TF card, supporting up to 512GB |
| Battery capacity | 3.8V 8000mAh, Non removable battery, built-in method | Usage environment | |
| standby time | >350 hours | Operating Temperature | -10 ℃ to 50 ℃ |
| working hours | >20 hours | Storage temperature | -40 ℃ to 70 ℃ |
| Charging time | <5 hours of use with standard power adapter and data cable | ambient humidity | 5% RH-95% RH (non condensing) |
| Card slot 1 | Nano SIM card slot * 2, TF card slot * 1, choose two out of three when inserting cards in practice | Rolling test | Rolling continuously for 1000 times at a distance of 1.6 feet/0.5 meters, the 6 contact surfaces still operate stably after rolling, meeting the IEC rolling specifications |
| Card slot 2 | Encryption card slot (optional) | Electrostatic protection | ± 8KV air discharge, ± 4KV contact discharge |
| communication interface | Standard configuration: Type-C (supports OTG) * 1, Rj45 Ethernet port * 1, built-in expandable serial port, (optional USB 2.0 * 1) | development environment | |
| audio | Receiver, speaker, microphone | operating system | Android 12/14 |
| button | Physical buttons: power button, volume+/- button, scan button (customizable for other functions) * 1 Touch buttons (virtual buttons): return button, HOME button, multitasking button | SDK | Software development toolkit |
| sensor | Vibration motor, distance sensor, light sensor, gravity sensor, magnetic sensor, gyroscope | development language | Java |
| camera | Rear 13 million pixels, supporting autofocus and flashFront 5 million pixels | development tools | Android Studio |
| breathing light | Tri color breathing lamp | Standard accessories | |
| pendant | Support hanging rope, later support wristband | accessories | Power adapter, Type-C data cable, card retrieval pin, lanyard, instruction manual, certificate of conformity |
| data communication | Data collection (optional) | ||
| Wi-Fi | IEEE 802.11a/b/g/n, Supports dual band (2.4G and 5G) | QRcode scanning module | Honeywell 6703, Honeywell HS7 2D national, self-developed 2D scanning module, New World CM60/N1, etc |
| 4G network | Support 4G full network (Telecom 4G, Mobile 4G, Unicom 4G) GSM(B2/B3/B5/B8)+WCDMA(B1/B5/B8)+FDD(B1/B2/B3/B5/B7/B8/B20/B28a&b)+TDD(B38/B39/B40/B41) | Support one-dimensional code types | Codabar code, Code 11, Code 128, 25, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA 25, Cross 25, Matrix 25, MSI code, GS1 Data Bar code, UPC-A code, UPC-E code, UPC-A/EAN-13 and coupon extension code Coupon GS1 Code 32 (PARAF) code EAN |
| Bluetooth | Bluetooth 5.0 BLE | Support QR code types | Codablack A code, Codablack F code, PDF417 code MicroPDF417;Aztec code, data matrix code, MaxiCode code, QR code, China Hanxin code, grid matrix code, dot matrix code |
| positioning function | Supports GPS, GLONASS, and Beidou positioning, supports APGS, with an accuracy of within 10 meters | ||
| NFC function (optional) | |||
| operating frequency | 13.56MHz | Label standards | M1 card (S50, S70), CPU card, NFC tag, etc |
| protocol standard | ISO14443A/B,ISO15693,NFC | Read write distance | 2-5cm |
| UHF ultra-high frequency (optional) | Offline ID card module (optional) | ||
| Ultra high frequency module | Working frequency: 840-960MHz Support: North America 902MHz-928MHz China: 920MHz-925MHz Europe: 865MHZ-867MHZ ˜ Support Agreement: EPC GEN2/ISO 18000-6C Maximum RF output power:+27dBm (0.5W) 50 * 50 ceramic antenna recognition distance of 1-2 meters Low voltage operation:+3.6~+5V | Fourth generation module (Offline) | Ministry of Public Security authentication ID card recognition module; Read ID card information; Meets the requirements of the Public Security GA467 standard; Reading distance: 0-20mm; Reading time: less than 1 second; Working frequency: 13.56MHz ± 7kHz; Modulation methods: ASK and BPSK; Verification method: CRC cyclic residue check |
| Fingerprint recognition (optional) | |||
| Fingerprint Module (Default: FAP20) Capacitive FAP10 (optional): Certified by the Ministry of Public Security; fingerprint sensor effective pixel size 256*360, resolution 508DPI. Optical FAP20: Compliant with U.S. FBI PIV Mobile ID FAP20, plus ISO19794-2, ISO19794-4, NIST images, ANSI378 and WSQ international standards; resolution 500DPI. Optical FAP30: Compliant with U.S. FBI PIV Mobile ID FAP30, as well as ISO19794-2, ISO19794-4, NIST images, ANSI378 and WSQ international standards; resolution 500DPI. | |||
2. 0EM/ODM is ok? yes, we have own factory and strong R&D to support OEM/ODM.
3.Payment Terms: T/T, western Union, paypal, L/C etc.
4. MOQ: 1PC
5. Delivery time: Sample will be ship in 3~5 days after receipt payment
6. warranty: 15 months without man-made damage from the shipment date for our all products (Excluded the consumable parts)
7. Shipping: by sea, by air, or express
8.Sample: sample for test is ok.
9. Visit factory: yes, it is ok, before visiting, please contact us.
10. About Discount: discount depends on your quantity, bulk order will in more cheap price.
11: Can buyers decide the express company that wil be used?
Yes. Buyers can choose the express company they prefer or cooperated with.
12: Can Buyers use their own couriers or shipping agents?
Yes, buyers can use their own shipping agents.
13: Do lneed to pay taxes when receive the samples?
It depends on invoice value and the customs policy of the destination country. Generally taxes will occur.
14: What's the lead time? (How long do you need to prepare my goods?
4-7days for sample orders. 20-40days for mass production orders (based on different quantities).
You may also like
Send inquiry
Send now
