
Rugged Windows Tablet with Barcode Scanner and GPS
Overview Package Size60.00cm * 50.00cm * 40.00cm Package Gross Weight5.800kg Engineered for warehouse and logistics use,;
- Overview
- Product Description
Basic Info.
| Model NO. | I22J |
| Weight | 1500g |
| Processor Type | N5100 |
| RAM Capacity | 8GB |
| Hard Disk Capacity | 128GB |
| Graphics Card | Integrated Graphics Card |
| Processor Brand | Intel |
| Widescreen | Widescreen |
| Built-in Bluetooth | Built-in Bluetooth |
| Built-in 3G Module | Built-in 3G Module |
| Fingerprint | Without Fingerprint |
| Size | 319.6*216*24.3 mm |
| Camera | 5MP |
| Battery | 6300mAh |
| Color | Black |
| WiFi | 6 |
| Transport Package | 1PCS |
| Specification | BOX |
| Trademark | Sunboo |
| Origin | China |
| HS Code | 8517130000 |
| Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package Size60.00cm * 50.00cm * 40.00cm Package Gross Weight5.800kgProduct Description
Engineered for warehouse and logistics use, this rugged tablet supports barcode scanning, GPS tracking, and real-time data entry. Its durable build and wireless connectivity make it a reliable mobile data terminal.Performance
Communication
Function
Reliability
·Press fingerprint identification
·IP65 high protection level, 1.22m fall resistant
·In accordance with MIL-STD-810G
Company Information
·Intel Jasper Lake processor Celeron N5100 ·12.2 inch IPS screen, 1920x1200 ·10-point capacitive touch ·Dual 5G (SA/NSA) network support ·High speed 4G LTE and dual-band Wi-Fi 5 ·Upgrade BT 5.0, fast and more stable ·Front 5.0MP + Rear 8.0MP, autofocus with flashlight ·Support GPS and GLONASS ·Equipped with multiple accessories, like docking charger, hand-strap, vehicle mount, car charge, carry handle Product Description
| Performance parameter | |
| CPU | Intel Jasper Lake processor Celeron N5100 |
| OS | Windows 11 Pro |
| RAM | 8GB |
| ROM | 128GB |
| Communication | |
| WIFI | 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WI |
| Bluetooth | BT5.0 |
| 2G/3G/4G (Optional) | LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B8 |
| 5G (Optional) | 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/ n66/n71/n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12(B17)/B13/B14/ B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/B43/B48 LAA:B46 WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 |
| GNSS | Built-in GPS, Optional GPS+Beidou |
| Reliability | |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810H certified |
| Drop Height | 1.22m |
| Data Collection | |
| Fingerprint | No |
| NFC | Optional |
You may also like
Send inquiry
Send now
