
OEM ODM 15.6 Inch Rugged Notebook Rugged Laptop Industrial Computer Ruggedized Laptop
Overview Package Size21.50cm * 16.50cm * 13.50cm Package Gross Weight2.500kg Performance ·11th Gen® Intel® Core™ i5/i7 p;
- Overview
- Product Description
Basic Info.
| Model NO. | X15T-11 |
| Weight | 3300g |
| Processor Type | i5 |
| RAM Capacity | 8GB |
| Hard Disk Capacity | 256GB |
| Graphics Card | Integrated Graphics Card |
| Processor Brand | Intel |
| Widescreen | Widescreen |
| Built-in Bluetooth | Built-in Bluetooth |
| Built-in 3G Module | Built-in 3G Module |
| Fingerprint | Without Fingerprint |
| Size | 407*305.8*45.5mm |
| Back Camera | 13MP |
| Battery | 6300mAh |
| Color | Black |
| Transport Package | 1PCS |
| Specification | BOX |
| Trademark | Sunboo |
| Origin | China |
| HS Code | 8517130000 |
| Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package Size21.50cm * 16.50cm * 13.50cm Package Gross Weight2.500kgProduct Description
Performance
·11th Gen® Intel® Core™ i5/i7 processor
·New Intel Iris® Xe core graphics card
·Support Windows 10 OS, Optional Windows 11 OS
Communication
·High speed Wi-Fi 6
·Support M.2 interface 5G/4G selection
·Bluetooth 5.1 for higher transfer speeds
Function
·15.6-inch FHD
·Rich interfaces and extended function can meet various needs
·6300mAh/7.4V+1750mAh/7.4V dual battery, Large battery
support hot-swappable
Reliability
·Press fingerprint identification
·IP65 high protection level, 1.22m fall resistant
·In accordance with MIL-STD-810G
Company Information
Product Description
| Tech Spec | |
| Product Form | 15.6 inch Full-rugged Notebook |
| Material | - |
| Dimension | 407*305.8*45.5mm(Host) |
| Weight | 3.3kg |
| Product Color | Black |
| CPU | 11th Generation Intel Tiger Lake UP3 -28W i5-1135G7 Processor 4-core 8-thread, 10nm process (base frequency 2.40GHz, maximum frequency 4.2 GHz)Optional I7-1165G7 (base frequency 2.80 GHz, maximum frequency 4.7 GHz) |
| GPU | Gen 12 Intel® Iris® Xe Graphics, up to 96EU (GPU1.3G) |
| Memory | RAM 8GB SSD 256GBOptional: 16GB Optional: 512GB/1TB |
| Mechanical Hard Disk | Optional: HDD |
| TPM | Built-in, TPM2.0 SLB9670VQ2.0 |
| Hall Wwitch | Hall |
| Operating System | Windows 10 IOTOptional: Windows 11 Pro Windows 11 Home |
| Display | Type: FHD Size: 15.6 inch 16:9 Resolution: 1920*1080 Brightness: 700cd/ |
| Touch Pannel | NA |
| Camera | Front 2.0MP |
| Buttons | Power *1 Reset *1 (Pinhole key, One button reset) P Key *1 (One button off screen or on) |
| Speaker | 8Ω/1W *2 |
| Microphone | Internal Digital MIC *2 |
| Battery (Built-in) | Build in Lithium-ion polymer battery 7.4V/1750mAh 0.5hours ( 50% volume sounds, 200 nits brightness, 720P HD video display by default ) |
| Battery (Hot Swap) | Removable Lithium-ion polymer battery 7.4V/6300mAh 7hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| WIFI | WIFI 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
| Bluetooth | BT5.1 (BLE) class1 Transmited distance:10m |
| 2G/3G/4G | Optional, M.2 LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 |
| 5G | Optional, M.2 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/ n66/n71/n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12(B17)/B13/B14/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/B43/B48 LAA:B46(2 x 2 MIMO) WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 GNSS:GPS/GLONASS/ BeiDou(Compass)/Galileo |
| GPS | U-blox NEO-7 support satellite: GPS, Capture sensitivity: - 160 dBm, Cold start time: <50 seconds, hot start time: <28 seconds, frequency: 0.25 Hz, 10 MHz (configurable) Optional, GPS+Beidou, U-blox NE0-M8N-0 |
| NFC | Optional, NXP300 |
| Fingerprint | Built-in, SPI fingerprint (boot login) *1 |
You may also like
Send inquiry
Send now
