
Android 13 PDA Rugged Handhelds Mobile Phone for Logistics Management
Overview Package Size21.50cm * 16.50cm * 13.50cm Package Gross Weight1.650kg Company Information Product Description;
- Overview
- Product Description
Basic Info.
| Model NO. | DT50-1 |
| OS | Android |
| Memory Capacity | 64MB |
| Applications | Handheld Computer Equipment |
| CPU Type | ARM |
| Internet Connection | Built in Modem |
| Classification | Bar-code Scanner |
| Size | 162.6*76*13.6mm |
| Weight | 265g |
| Back Camera | 13MP |
| Battery | 5000mAh |
| Grade | IP68 |
| Transport Package | 1PCS |
| Specification | BOX |
| Trademark | Sunboo |
| Origin | China |
| HS Code | 8517130000 |
| Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package Size21.50cm * 16.50cm * 13.50cm Package Gross Weight1.650kgProduct Description





Company Information
Product Description
| Specifications | ||
| Performance | Model | DT50 |
| O.S. | Android 11Android 13 (optional) | |
| Processor | Octa-core 2.45GHz | |
| Memory | RAM:4GB,ROM:64GBRAM:6GB,ROM:64GB (optional)RAM:8GB,ROM:128GB (optional) | |
| Extendedmemory | Micro SD card,Up to 256 GB | |
| Basicspecifications | Dimensions | 162.6*76*13.6mm |
| Weight | 265g | |
| Display | 5.7 inch display,720*1440 | |
| Touch Screen | Ultra sensitive capacitive touch panel,support multi-touchworks with gloves and wet fingers | |
| Main battery | Capacity:3.85V 5000mAh | |
| RTC | The system time could be backed up for 10 minutes after thebattery is removed | |
| Audio | Dual-Microphone (noise cancellation),Speaker (1.5W,100dB@10cm),Receiver,3.5mm audio jack | |
| Buttons | PWR button,Vol+/-button,Scan button*2,Custom button | |
| Notifications | Audible tone;multi-color LED;vibration | |
| Camera | Front 5MP,Rear 13MP with flash | |
| Sensors | Light +Accelerator+Proximity +Geomagnetic +Gyro | |
| Fingerprint | Capacitive Fingerprint Module(optional) | |
| Scanning | Professional scan engineSupport international standard 1D/2D barcode;Support barcode displayed on screen and colored barcode; | |
| Slots | Micro SD/TFx1,Nano-SIMx2 | |
| Interfaces | USB Type-C*1,support OTG,support USB3.1;Bottom pogo pin*2,back pogo pin*9 | |
| NetworkConnections | WWAN | 4G/3G/2GDual-SIM,Dual-Standby |
| Bluetooth | BT5.0 +BR/EDR +BLE | |
| Wi-Fi | 2.4G/5G,IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/wRoaming:802.11r /OKC/PMKID caching,802.11ax ready | |
| NFC | RFID 13.56MHz,ISO15693,ISO14443A/B,Mifare,Felica | |
| Positioning | GPS,A-GPS,BeiDou,GLONASS,Galileo | |
| Environment | OperatingTemp | -20°ºC to 60ºC |
| StorageTemp | -40°ºC to 70ºC | |
| Humidity | 5%RH~95%RH (No condensation) | |
| Drop | Multiple 1.5 m drops to concrete at room temperature | |
You may also like
Send inquiry
Send now
