
15.6'' IP65 Intel Windows Full
Overview Established in 2005, headquartered in Shenzhen city, Guangdong province, P. R. China, Labotrix Group Limited ha;
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
Basic Info.
| Model NO. | ZD-X15T |
| Weight | 3.3kg |
| Processor Type | I5-1135g7 |
| RAM Capacity | 16GB/32GB |
| Hard Disk Capacity | 256GB/512GB |
| Graphics Card | Gen 12 Intel® Iris® Xe Graphics |
| Processor Brand | Mt6833 |
| Widescreen | Widescreen |
| Built-in Bluetooth | Built-in Bluetooth |
| Fingerprint | Fingerprint |
| Color | Black |
| Battery (Hot Swap) | 6300mAh |
| Touch | 10 Points Capacitive Screen |
| Battery (Built-in) | 1750mAh |
| Transport Package | Carton |
| Trademark | LABWE |
| Origin | China |
| HS Code | 8471701000 |
| Production Capacity | 200000 Pieces/Year |
Product Description
Established in 2005, headquartered in Shenzhen city, Guangdong province, P. R. China, Labotrix Group Limited has been dedicated to research and development in the introduction and utilization of latest technology to the field of education so as to empower education. Our founder has been working for the education technology sector, providing package solution for educational projects for many years.16 YEARS+Sixteen years from day one, consistently working as OEM & ODM service provider to meet the varied requirements on educational projects in both domestic and international markets. Our products are flexibly compatible to the project requirements and very popular with our partners, especially, for 14.1" laptop PC, 10.1" tablet PC as well as desktop PC which has been sold at large volume for a long time.We greatly value the high standards in product quality and services and take it as the cornerstone for our brand development. Apart from OEM brands for our customers, we also own our brands "LABWE" and "LABOTRIX" which sold well in Central Asia, Southeast Asia, Middle East Area, Europe.With an accumulated experience in this field, we have built up a streamlined management system for both the upper suppliers and internal management, which helps us to guarantee the great manufacturing capacity and speedy lead time without yielding in product quality.We hope to contribute our efforts in the business development and expansion of our partners all around the world.
Product Description Detailed Photos Product Parameters
| Product Form | 15.6 inch Full-rugged Notebook |
| Material | / |
| Dimension | 407*305.8*45.5mm(Host) |
| Weight | 3.3kg |
| Product Color | Black |
| CPU | 11th Generation Intel Tiger Lake UP3 -28W i5-1135G7 Processor 4-core 8-thread, 10nm process (base frequency 2.40GHz, maximum frequency 4.2 GHz)Optional I7-1165G7 (base frequency 2.80 GHz, maximum frequency 4.7 GHz) |
| GPU | Gen 12 Intel® Iris® Xe Graphics, up to 96EU (GPU1.3G) |
| Memory | RAM 16GB(optional: 32GB) SSD 256GB(optional: 512GB/1TB) |
| Mechanical Hard Disk | Optional: HDD |
| TPM | Built-in, TPM2.0 SLB9670VQ2.0 |
| Hall Wwitch | Hall |
| Operating System | Windows 11 Pro Optional: Windows 11 Home/ Windows 10 IOT |
| Display | Type: FHD Size: 15.6 inch 16:9 Resolution: 1920*1080 Brightness: 700cd/m2 |
| Touch Panel | NA |
| Camera | Front 2.0MP |
| Buttons | Power *1; Reset *1 (Pinhole key, One button reset); P Key *1 (One button off screen or on) |
| Speaker | 8Ω/1W *2 |
| Microphone | Internal Digital MIC *2 |
| Battery (Built-in) | Build in Lithium-ion polymer battery; 7.4V/1750mAh 0.5hours ( 50% volume sounds, 200 nits brightness, 720P HD video display by default ) |
| Battery (Hot Swap) | Removable Lithium-ion polymer battery; 7.4V/6300mAh 7hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| WIFI | WIFI 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
| Bluetooth | BT5.1 (BLE) class1 Transmited distance:10m |
| 2G/3G/4G | Optional, M.2 LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 |
| 5G | Optional, M.2 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/ n66/n71/n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12(B17)/B13/B14/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/B43/B48 LAA:B46(2 x 2 MIMO) WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 GNSS:GPS/GLONASS/ BeiDou(Compass)/Galileo |
| GPS | U-blox NEO-7 support satellite: GPS, Capture sensitivity: - 160 dBm, Cold start time: <50 seconds, hot start time: <28 seconds, frequency: 0.25 Hz, 10 MHz (configurable) Optional, GPS+Beidou, U-blox NE0-M8N-0 |
| NFC | Optional, NXP300 |
| Fingerprint | Built-in, SPI fingerprint (boot login) *1 |
| I/O Interface | USB 2.0 *1 |
| USB 3.0 *3 | |
| ∮3.5mm standard earphone jack *1 | |
| HDMI *1(type-A) | |
| SD Card *1 | |
| SIM Card *1 | |
| DC 19V 3.42A Power connector *1 | |
| DB9 (RS232) *1 | |
| RJ45 (10/100/1000Mbps) *2 | |
| 5PIN Pogo Pin *1 (USB interface definition) | |
| Anti theft lock hole *1 | |
| Heat dissipation air outlet (right) *1 | |
| Left docking station, optional custom adapter PCIE X4 slot or HDD *1 | |
| Power Indicator | *1 The power on light is always blue, and the power off light is off |
| Baterry Indicator | *1 (Red and green) Charging red, full of green, low battery red light flashing, discharge does not light |
| HDD LED | *1 |
| Case Key Lock | *1 |
| 3G/4G Indicator | When 3G/4G is turned on, the light turns blue, and when 3G/4G is turned off, the light turns off |
| Adapter | AC100V~240V, Output 19V3.42A/65W has passed CE certificationOptional: EU, US |
| Rugged Features | MIL-STD-810G: 1.22m drop |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| Certification | IP65 |
| CE, RoHS, CCC, Optional FCC | |
| MIL-STD-810G | |
You may also like
Send inquiry
Send now
