
15.6 Inch Rugged Windows Laptop for Industrial Field Work
Overview Package Size60.00cm * 50.00cm * 40.00cm Package Gross Weight8.500kg This rugged laptop is made for on-the-move ;
- Overview
- Product Description
Basic Info.
| Model NO. | X15M |
| Weight | 2850g |
| Processor Type | i5 |
| RAM Capacity | 16GB |
| Hard Disk Capacity | 256GB |
| Graphics Card | Integrated Graphics Card |
| Processor Brand | Intel |
| Widescreen | Widescreen |
| Built-in Bluetooth | Built-in Bluetooth |
| Built-in 3G Module | Built-in 3G Module |
| Fingerprint | Without Fingerprint |
| Size | 407*305.8*45.4mm |
| Camera | 5MP |
| Battery | 4850mAh |
| Color | Black |
| WiFi | 6.0 |
| Transport Package | 1PCS |
| Specification | BOX |
| Trademark | Sunboo |
| Origin | China |
| HS Code | 8517130000 |
| Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package Size60.00cm * 50.00cm * 40.00cm Package Gross Weight8.500kgProduct Description
This rugged laptop is made for on-the-move professionals. With VESA mounting, 9-36V wide voltage input, and IP65 protection, it remains stable in forklifts, cranes, and mobile offices.Performance
Communication
·High speed Wi-Fi 6
·Support M.2 interface 5G/4G selection
·Bluetooth 5.1 for higher transfer speeds
Function
Reliability
·Press fingerprint identification
·IP65 high protection level, 1.22m fall resistant
·In accordance with MIL-STD-810G
Company Information
·12th Gen® Intel® Core™ i5/i7 processor ·Intel® Iris® Xe Graphics eligible ·Support Windows 11/10 OS ·15.6-inch FHD, Optional touch screen, Backlit Keyboard ·Rich interfaces and extended function can meet various needs ·4850mAh/11.55V+1300mAh/11.1V dual battery, Large battery support hot-swappable Product Description
| Basic parameters | |
| Dimension | 407*305.8*45.5mm |
| Weight | device unit 2850g |
| Device Color | black |
| LCD | 15.6 inch FHD 16:9, 1920x1080, 1000nits |
| Touch Panel | Optional 10 point G+G capacitive touch screen Corning® Gorilla® Glass |
| Camera | Front 5.0MP |
I/O | HDMI x 1, POGO 5pin x 1,USB 2.0 Type-A x 1, USB 3.0 Type-A x 3, SIM Card x 1, SD Card x 1,DB9 RS232 × 1, RJ45 × 2,Φ3.5mm standard earphone jack x 1,DC 19V 3.42A x 1Passenger transfer card PCIE X4 solt or HDD x 1 (Optional) |
| Power | DC input 100-240VAC0.5A50/60HzDC |
| Battery(Built-in) | |
| Capacity | 1300mah/11.1V (14.4WH) |
| Type | Built in Li_polyment,battery loadable |
| Endurance | 1.5hrs (Default 50% volume, 200 lumens brightness, playing 1080P HD video) |
| Battery(Hot-swappable) | |
| Capacity | 4850mah/11.55V(56WH) |
| Type | Li_polyment, removeable battery |
| Endurance | 7.5hrs (Playing 1080P HD video, Conditions: System in balance mode, 320 lumens, 70 dB at 10cm, WiFi and Bluetooth turned off.) |
| Performance parameter | |
| CPU | Intel® Core™ i5-1235G7/i7-1255U |
| OS | Windows 11 pro Optional: Windows 11 Home Windows 10 IOT |
| RAM | 16GB/32GB |
| ROM | 256GB/512GB/1TB |
| Communication | |
| WIFI | WiFi 6,802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
| Bluetooth | BT5.1 |
| 2G/3G/4G (Optional) | LTE-FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B8 |
| 5G (Optional) | 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48*/ n66/n71/n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12(B17)/B13/B14/ B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/B43/B48 LAA:B46 WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 |
| GNSS | Built-in GPS, Optional GPS+Beidou |
| Reliability | |
| Operate Temperature | -20 °C ~ 60 °C |
| Store Temperature | -30 °C ~ 70 °C |
| Humidity | 95% Non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810H certified |
| Drop Height | 1.22m |
| Data Collection | |
| Fingerprint | Built in, ×1 SPI Fingerprint (Power-On Login) |
| NFC | Optional |
You may also like
Send inquiry
Send now
