
10 Inch Android Waterproof Shock Proof Tablet PC with Front Camera Tablet Android Rugged 5g
- Overview
- Product Description
- Product Parameters
- Company Profile
- Packaging & Delivery
- Payment
- FAQ
Basic Info.
| Model NO. | KP12 5G |
| Built-In Microphone | Built-In Microphone |
| Card Reader | Card Reader |
| Certification | CCC |
| Charging Interface | USB-C |
| Cpu Core | Octa-Core |
| Cpu Type | MTK |
| Display Resolution | 1920*1080 |
| Drive Interface | USB 2.0 |
| Durability | Anti-Dust, Drop Resistance, Waterproof |
| Fingerprint | Fingerprint |
| Front Camera Pixel | 800W |
| Hard Disk Capacity | 128g |
| Memory | 6g |
| Network Mode | 3G, 4G, WiFi, 5g |
| Operating System | Android 12 |
| Protection Level | IP67 |
| Rear Camera Pixel | 2000W |
| Screen Size | 10.1" |
| Screen Type | Capacitive Screen |
| Special Features | Stereo Speakers |
| Stylus Support | Yes |
| Warranty Period | 1 Year |
| Webcam | Without Webcam |
| Use | Industrial |
| Processor Main Frequency | 2.0 GHz |
| Touch Screen Type | Capacitive Screen |
| Place of Origin | Guangdong, China |
| OS | Andriod 12.0 |
| RAM/ROM | 6GB+128GB/8GB+256GB |
| Camera | 8.0MP+20.0MP |
| Interface | Type-C |
| Display | 1200*1920 |
| Bt | 5.2 |
| WiFi | WiFi6 |
| Transport Package | Box |
| Specification | 0.7kg |
| Trademark | KINGTOP |
| Origin | Dongguan, China |
| HS Code | 84713010 |
| Production Capacity | 50000 Pieces/Year |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 10.00cm Package Gross Weight2.000kgProduct Description

1.Can I order a sample to check the quality? A: Why not? Before making any big order, there must be samples for quality inspection and testing whether they can be used locally.2.What's your warranty policy? A: 12 months.Before delivery, we will do 100% confirm all the details with you and do test working in case any unexpected problems.3.What's the price term and payment term? A: Price term: FOB Shenzhen / Guangzhou /HK Payment term: T/T, 30% deposit, the balance before the shipmentlf L/C required, we can have a further discussion on details.4.What's the delivery time? A: Samples are in stock, can be sent within 1-5 days. Our daily production quantity is 5000pcs/day with complete materials.5.How about the shipping method? A: We accept any way of shipment, if you have any suggestions, please contact us directly.6.Is it possible to put our logo on your product or product packaging? A: Yes,we accept OEM/ODM, if you have any requirement, please contact us directly.
Product Description
Kingtop Capacitive Multi Touch Screen Android IP68 Waterproof Outdoor Pc Rugged Tablet 10.1 Inch
Product Parameters
| Basic configuration | Product Model | KT-KP12 | |
| OS Version | Android ™ 12.0 | ||
| CPU Type | MTK6891(MTK 1100), 6nm, 8 core, 3*Arm [email protected],4*Arm [email protected] | ||
| Memory | 6GB RAM+128GB ROM (8GB+256GB Optional) | ||
| Display | Screen | 10.1'' HD(1920*1200) | |
| Touch screen | Support (Multi-point touch) | ||
| TP | Capacitive multi-touch screen G+FF | ||
| Network Connections | Bands | 2.4G&5GHz,dual band | |
| Wi-Fi | Wi-Fi6 IEEE 802.11 a/b/g/n/ac/ax | ||
| Bands | 5G: N1/3/5/7/8/20/28/38/40/41/77/78/794G: TDD-LTE:B34/38/39/40/41; FDD-LTE:1/3/5/7/8/20/26/28A/28B;TD-SCDMA: B38/39/40/413G: WCDMA: B1/2/5/8; CDMA:BC0/BC12G: GSM: B2/3/5/8 | ||
| Data link | 5G:NR4G:TDD LTE FDD LTE3G:HSPA+ ,EVDO ,GPRS EDGE;2G:GPRS class 12/EDGEE | ||
| Camera | Front | 8MP FF | |
| Rear | 20MP AF | ||
| Flashlight | Support | ||
| Speaker | Speaker | 8R, 1W*2 | |
| MIC | Support (Dual micro) | ||
| Sensor | G-sensor | Support(3D) | |
| Sensing distance | Support | ||
| Compass | Support | ||
| Scan module | 1D/2D | New World CM60/N1/, Zebra SE4710/Hoeni N6603/N6703/HS7Compatible design for both hard and soft interfaces(optional) | |
| Standard | CM60 | ||
| Connectivity | Bluetooth | BT5.1 | |
| NFC | Support, 13.56MHz Contactlese interface modem- ISO/IEC 18000-3 , 18092- ISO/IEC 14443 A/B- ISO/IEC 15693 Mifare compliance | ||
| OTG | Support | ||
| GPS | GPS/A-GPS/GLONASS/BEIDOU | ||
| Interface | SIM Card Slot | Dual cards(SIM+SIM or SIM+TF) | |
| Battery | Capacity | 8500mAh Lithium-ion polymer battery | |
| Accessories | Charger | DC 5V/3A, 9V/3A | |
| Data cable | TYPE-C, 3.0 | ||
| Size | 254.2* 172.6*13.5mm | ||
| Environment | Working Temperature | -10ºC-50ºC | |
| Storagy Temperature | -20ºC-70ºC | ||
| Working Humidity | 5%-95% | ||
| Waterproof | IP67 | ||




Company Profile
Established in 2007, Shenzhen Jintaiyi Electronics Co., Ltd. offers a range of electronic products: tablet pc , MIFI, POS, PDA, worn camera. We're a 5G/IoT/AI solution provider authorized by MTK.
Quality is our top priority: we use original MTK chipset. Including R&D, Marketing, Production and other departments, Jintaiyi has more than 800 employees, more than 200 people in R&D department. We conduct strict quality test in all processes from product develop & design, raw material purchasing, production, aging testing, packing and delivery. Therefore, you can rest assured the quality of products you order from us. We aim to achieve maximum value for customers. Believe Jintaiyi can be your best business partner.
Packaging & Delivery
Payment
FAQ
